<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>minna.eu.com</title>
	<atom:link href="http://minna.eu.com/feed" rel="self" type="application/rss+xml" />
	<link>http://minna.eu.com</link>
	<description>Recreative mountain biking - the MINNA way-ve</description>
	<lastBuildDate>Sun, 20 May 2012 09:45:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Trails in Tervuren, province of Flemish Brabant (Belgium)</title>
		<link>http://minna.eu.com/mountainbiking-in-belgium/1990</link>
		<comments>http://minna.eu.com/mountainbiking-in-belgium/1990#comments</comments>
		<pubDate>Sun, 20 May 2012 09:45:42 +0000</pubDate>
		<dc:creator>annimal</dc:creator>
				<category><![CDATA[Mountainbiking in Belgium]]></category>
		<category><![CDATA[Duisburg]]></category>
		<category><![CDATA[Jezus-Eik]]></category>
		<category><![CDATA[Kortenberg]]></category>
		<category><![CDATA[Moorsel]]></category>
		<category><![CDATA[Sterrebeek]]></category>
		<category><![CDATA[Vossem]]></category>

		<guid isPermaLink="false">http://minna.eu.com/?p=1990</guid>
		<description><![CDATA[Brand new trails in Tervuren, only 15 kilometres east of Brussels! It was inaugurated yesterday! The four (!) different starting points each have an overview of all the loops. 
The web site of www.bloso.be is still to be updated. This link is by the way quite good for any trails in Flanders!
]]></description>
			<content:encoded><![CDATA[<p>Brand new trails in <a href="http://www.minna.eu.com/mtb/trails/belgium/tervuren/tervuren.htm" target="new window">Tervuren</a>, only 15 kilometres east of Brussels! It was inaugurated yesterday! The four (!) different starting points each have an overview of all the loops. </p>
<p>The web site of <a href="http://www.bloso.be/SPORTPROMOTIE/MOUNTAINBIKEROUTESSITE/Pages/Bestelstafkaarten.aspx" target="new window">www.bloso.be</a> is still to be updated. This link is by the way quite good for any trails in Flanders!</p>
]]></content:encoded>
			<wfw:commentRss>http://minna.eu.com/mountainbiking-in-belgium/1990/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green trail in La Gleize, province of Li&#232;ge (Belgium)</title>
		<link>http://minna.eu.com/mountainbiking-in-belgium/1977</link>
		<comments>http://minna.eu.com/mountainbiking-in-belgium/1977#comments</comments>
		<pubDate>Mon, 07 May 2012 12:18:36 +0000</pubDate>
		<dc:creator>annimal</dc:creator>
				<category><![CDATA[Mountainbiking in Belgium]]></category>
		<category><![CDATA[Andrimont]]></category>
		<category><![CDATA[Borgoumont Chevrouhé]]></category>
		<category><![CDATA[Cour]]></category>
		<category><![CDATA[Hassoumont]]></category>
		<category><![CDATA[Heilrimont]]></category>
		<category><![CDATA[Moulin du Ruy]]></category>
		<category><![CDATA[Roanne]]></category>
		<category><![CDATA[Trois-Ponts]]></category>

		<guid isPermaLink="false">http://minna.eu.com/?p=1977</guid>
		<description><![CDATA[Page on La Gleize has been updated. Plus, photos. Enjoy!

]]></description>
			<content:encoded><![CDATA[<p>Page on <a href="http://www.minna.eu.com/mtb/trails/belgium/lagleize/lagleize.htm" target="new window">La Gleize</a> has been updated. Plus, <a href="https://picasaweb.google.com/101941421699295752698/BelgiumLaGleize13April2012#" target="new window">photos</a>. Enjoy!<br />
<br clear=all><img src="http://www.minna.eu.com/mtb/blog/DSC01945ck.jpg" alt="Trail photo (green trail), La Gleize, Belgium" align=left></p>
]]></content:encoded>
			<wfw:commentRss>http://minna.eu.com/mountainbiking-in-belgium/1977/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trails in Spa, province of Li&#232;ge (Belgium)</title>
		<link>http://minna.eu.com/mountainbiking-in-belgium/1972</link>
		<comments>http://minna.eu.com/mountainbiking-in-belgium/1972#comments</comments>
		<pubDate>Sun, 29 Apr 2012 17:10:34 +0000</pubDate>
		<dc:creator>annimal</dc:creator>
				<category><![CDATA[Mountainbiking in Belgium]]></category>

		<guid isPermaLink="false">http://minna.eu.com/?p=1972</guid>
		<description><![CDATA[An updated page on Spa, and trail number 4 in particular.
]]></description>
			<content:encoded><![CDATA[<p>An updated page on <a href="http://www.minna.eu.com/mtb/trails/belgium/spa/spa.htm" target="new window">Spa</a>, and trail number 4 in particular.</p>
]]></content:encoded>
			<wfw:commentRss>http://minna.eu.com/mountainbiking-in-belgium/1972/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green trail in Beersel, province of Flemish Brabant (Belgium)</title>
		<link>http://minna.eu.com/mountainbiking-in-belgium/1952</link>
		<comments>http://minna.eu.com/mountainbiking-in-belgium/1952#comments</comments>
		<pubDate>Sun, 22 Apr 2012 19:11:54 +0000</pubDate>
		<dc:creator>annimal</dc:creator>
				<category><![CDATA[Mountainbiking in Belgium]]></category>
		<category><![CDATA[Alsemberg]]></category>
		<category><![CDATA[Beersel]]></category>
		<category><![CDATA[Dworp]]></category>
		<category><![CDATA[Huizingen]]></category>
		<category><![CDATA[Lot]]></category>

		<guid isPermaLink="false">http://minna.eu.com/?p=1952</guid>
		<description><![CDATA[The original intention today was to join a group of people for a riding location previously unridden. Lazy bum as I was in the morning, I ended up too late for the meeting point. Instead I went on my own to Beersel, for a premier riding of its green loop. I need not have despaired [...]]]></description>
			<content:encoded><![CDATA[<p>The original intention today was to join a group of people for a riding location previously unridden. Lazy bum as I was in the morning, I ended up too late for the meeting point. Instead I went on my own to <a href="http://www.minna.eu.com/mtb/trails/belgium/beersel/beersel.htm" target="new window">Beersel</a>, for a premier riding of its green loop. I need not have despaired about being on my own. I found myself in the middle of an <a href="http://www.minna.eu.com/mtb/trails/belgium/general_mtb_be.htm#ORrides" target="new window">organized ride</a>. To add to the excitement, most of THEIR riding came onto the green loop the OPPOSITE direction. </p>
<p>Being late has its advantages though; Belgian mountain bikers are normally early birds, and subsequently there were not too many people that I had to crash through in my persisting to complete my mission.</p>
<p><img src="http://www.minna.eu.com/mtb/blog/DSC02015ck.jpg" alt="Green trail, Beersel, Belgium" align=left><br />
<br clear=all></p>
<p>A couple of steep, short climbs. A couple of loooong, steepish climbs. Several nice singletrack sections. Some field riding. Some tarmac. As it hailed and rainstormed, I would like to come back for a second opinion, on a dryer occasion. Good signage; it was slightly ambiguous in a couple of places, but in overall fully followable.</p>
<p>And look at that <a href="http://minna.eu.com/h-factor" target="new window">hill factor</a>!<br />
<img src="http://www.minna.eu.com/mtb/blog/DSC02002ck.jpg" alt="Green trail, Beersel, Belgium" align=right></p>
]]></content:encoded>
			<wfw:commentRss>http://minna.eu.com/mountainbiking-in-belgium/1952/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UCI World Cup event, Houffalize (Belgium)</title>
		<link>http://minna.eu.com/mountainbiking-in-belgium/1943</link>
		<comments>http://minna.eu.com/mountainbiking-in-belgium/1943#comments</comments>
		<pubDate>Mon, 16 Apr 2012 19:24:35 +0000</pubDate>
		<dc:creator>annimal</dc:creator>
				<category><![CDATA[Mountainbiking in Belgium]]></category>
		<category><![CDATA[Boeur]]></category>
		<category><![CDATA[Bonnerue]]></category>
		<category><![CDATA[Brisy]]></category>
		<category><![CDATA[Engreux]]></category>
		<category><![CDATA[Hardigny]]></category>
		<category><![CDATA[Mabompré]]></category>
		<category><![CDATA[Mont]]></category>
		<category><![CDATA[Steinbach]]></category>

		<guid isPermaLink="false">http://minna.eu.com/?p=1943</guid>
		<description><![CDATA[Back from my first trip of the year! It has been difficult not being out there earlier. For financial reasons, mainly. For the same reason I didn&#8217;t go thousands of kilometres south, as I normally do. Just as well; there seemed to be only rain, rain, rain over there as well. 
 
How lucky was [...]]]></description>
			<content:encoded><![CDATA[<p>Back from my first trip of the year! It has been difficult not being out there earlier. For financial reasons, mainly. For the same reason I didn&#8217;t go thousands of kilometres south, as I normally do. Just as well; there seemed to be only rain, rain, rain over there as well. </p>
<p><img src="http://www.minna.eu.com/mtb/blog/DSC_0047ck combo.jpg" alt="UCI World Cup, Houffalize, Belgium" align=left> <br clear=all></p>
<p>How lucky was I! Last Friday &#8211; the 13th! &#8211; I managed to find a spot where it did not rain: In Belgian village of <a href="http://www.minna.eu.com/mtb/trails/belgium/lagleize/lagleize.htm" target="new window">La Gleize</a> (to be updated). The day after I rode a trail in <a href="http://www.minna.eu.com/mtb/trails/belgium/spa/spa.htm" target="new window">Spa</a> (to be updated); as I arrived back at my car the first rain drops fell. In the very early morning hours of Sunday the 15th I woke up to downpour. At 9am it finally stopped, and I headed over to the <a href="http://www.houffalize-mtb.be/" target="new window">UCI World Cup event</a> in quaint <a href="http://www.minna.eu.com/mtb/trails/belgium/houffalize/houffalize.htm" target="new window">Houffalize</a>. There was a very chilly wind, but it did not rain. </p>
<p>For Belgium, I consider myself very lucky weather-wise.</p>
]]></content:encoded>
			<wfw:commentRss>http://minna.eu.com/mountainbiking-in-belgium/1943/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sankt-Vith and Sch&#246;nberg, province of Li&#232;ge (Belgium)</title>
		<link>http://minna.eu.com/mountainbiking-in-belgium/1936</link>
		<comments>http://minna.eu.com/mountainbiking-in-belgium/1936#comments</comments>
		<pubDate>Thu, 12 Apr 2012 15:51:37 +0000</pubDate>
		<dc:creator>annimal</dc:creator>
				<category><![CDATA[Mountainbiking in Belgium]]></category>

		<guid isPermaLink="false">http://minna.eu.com/?p=1936</guid>
		<description><![CDATA[After five days of home and dog sitting, it now seems my weekend plans are raining away. 
Waiting for better weather, I added some notes on Sankt-Vith and Sch&#246;nberg in East Cantons. 
]]></description>
			<content:encoded><![CDATA[<p>After five days of home and dog sitting, it now seems my weekend plans are raining away. </p>
<p>Waiting for better weather, I added some notes on Sankt-Vith and Sch&ouml;nberg in <a href="http://www.minna.eu.com/mtb/trails/belgium/east%20cantons/East%20cantons.htm">East Cantons</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://minna.eu.com/mountainbiking-in-belgium/1936/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trails in Roquebrune-sur-Argens, region of Provence-Alpes-Côte d’Azur (France)</title>
		<link>http://minna.eu.com/mountainbiking-in-france/1922</link>
		<comments>http://minna.eu.com/mountainbiking-in-france/1922#comments</comments>
		<pubDate>Sun, 01 Apr 2012 16:45:17 +0000</pubDate>
		<dc:creator>annimal</dc:creator>
				<category><![CDATA[Mountainbiking in France]]></category>
		<category><![CDATA[fréjus]]></category>

		<guid isPermaLink="false">http://minna.eu.com/?p=1922</guid>
		<description><![CDATA[As I dusted off my bike last week, I was reminded of where I rode it last. The dust came from south of France in October. Yes, last year. I was surprised myself, was it really that long ago, but yes; I found my chain still unpacked in my travel bag. When I arrived back [...]]]></description>
			<content:encoded><![CDATA[<p>As I dusted off my bike last week, I was reminded of where I rode it last. The dust came from south of France in October. Yes, last year. I was surprised myself, was it really that long ago, but yes; I found my chain still unpacked in my travel bag. When I arrived back to Brussels last year, a completely different life took hold of me. And it has been rock-ing ever since! In a different kind of way &#8230;</p>
<p>South of France and trail number 13 of <a href="http://www.minna.eu.com/mtb/trails/france/ProvenceAlpesCoteAzur/Var.htm#roquebrune" target="new window">Roquebrune-sur-Argens</a>, a personal gem of mine. Unfortunately, the trail is not marked. The commune staff that sold the official map to me failed to inform me of this small detail. But hey, SHAME ON ME for taking signage for granted! ha ha</p>
<p>When I was here first time in 2009, I trail-explored more than 35 kilometres. During those kilometres, I saw only ONE sign, namely this:</p>
<p><img src="http://www.minna.eu.com/mtb/blog/DSC_0240ck.jpg" alt="Trail sign, zoom, Roquebrune-sur-Argens, France" align=left><br />
<br clear=all></p>
<p>Signage had not been improved when I arrived there again in October 2011.<br />
<img src="http://www.minna.eu.com/mtb/blog/DSC01547ck.jpg" alt="Trail sign, Roquebrune-sur-Argens, France" align=left><br />
<br clear=all><br />
Sadly, I seem to have (temporarily) misplaced the official map. It is here somewhere &#8230;.. lost amongst all my other hundreds (?) of bike maps &#8230; More later when I find the map!</p>
<p>For the time being, some photos on my <a href="https://picasaweb.google.com/101941421699295752698/FranceRoquebruneSurArgens8October2011" target="new window">picasa</a> account.</p>
]]></content:encoded>
			<wfw:commentRss>http://minna.eu.com/mountainbiking-in-france/1922/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Braine l&#8217;Alleud green trail and trails in Beersel</title>
		<link>http://minna.eu.com/mountainbiking-in-belgium/1903</link>
		<comments>http://minna.eu.com/mountainbiking-in-belgium/1903#comments</comments>
		<pubDate>Sun, 25 Mar 2012 15:49:32 +0000</pubDate>
		<dc:creator>annimal</dc:creator>
				<category><![CDATA[Mountainbiking in Belgium]]></category>

		<guid isPermaLink="false">http://minna.eu.com/?p=1903</guid>
		<description><![CDATA[Spring temperatures having arrived, I dusted off my bike this week &#8230;
I took a quick trip into For&#234;t de Soignes, and I got so bored that I, depressed, thought I had lost my riding touch. After more than ten years of riding, had my passion come to an end?
So, this morning I got into my [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.minna.eu.com/mtb/blog/DSC01893c211wCombo.jpg" alt="Trail photo, Braine l'Alleud, Belgium" align=left>Spring temperatures having arrived, I dusted off my bike this week &#8230;</p>
<p>I took a quick trip into <a href="http://www.foret-de-soignes.be/" target="new window">For&ecirc;t de Soignes</a>, and I got so bored that I, depressed, thought I had lost my riding touch. After more than ten years of riding, had my passion come to an end?</p>
<p>So, this morning I got into my car and drove off to <a href="http://www.minna.eu.com/mtb/trails/belgium/brainelalleud/braine.htm" target="new window">Braine l&#8217;Alleud</a>, for the teaser green trail I normally love so much. It was&#8230;.. Yes, it was good. But not AS good as I used to think!</p>
<p>This time I felt too much height was lost on tarmac. The technical bits, the singletrack bits, the rooty bits, it all kept me happy enough to finish the loop. I can also report that signage has been improved another notch. Still not perfect, but possibly, you can now ride the green loop without a map. Cudos!</p>
<p>Seems like new mountainbike signs are popping up along with the spring flowers. <a href="http://www.beersel.be/file_uploads/2959.pdf" target="new window">Beersel</a>, for example, with its three new routes! Its green trail seems combinable with green trail of Braine l&#8217;Alleud &#8230; to be explored! Many thanx A3!</p>
<p>The mystery signs from close to Duisburg, however, remain unsolved for the time being &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://minna.eu.com/mountainbiking-in-belgium/1903/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sospel, region of Provence-Alpes-Côte d’Azur (France)</title>
		<link>http://minna.eu.com/mountainbiking-in-france/1899</link>
		<comments>http://minna.eu.com/mountainbiking-in-france/1899#comments</comments>
		<pubDate>Tue, 20 Mar 2012 20:15:31 +0000</pubDate>
		<dc:creator>annimal</dc:creator>
				<category><![CDATA[Mountainbiking in France]]></category>

		<guid isPermaLink="false">http://minna.eu.com/?p=1899</guid>
		<description><![CDATA[Wohaa! More impossible climbing. Sospel, neighbour of Peille, look at them hill factors! For sure, this is an area where I would most likely just WALK .. or hike with my bike on me back! 
Even the downhill trails number 6 and 7 offer climbing (473hm/34.5hf for trail number 6, and 335hm/28.9hf for trail number [...]]]></description>
			<content:encoded><![CDATA[<p>Wohaa! More impossible climbing. <a href="http://www.minna.eu.com/mtb/trails/france/ProvenceAlpesCoteAzur/AlpesMaritimes%20Sospel-Peille.htm" target="new window">Sospel</a>, neighbour of Peille, look at them hill factors! For sure, this is an area where I would most likely just WALK .. or hike with my bike on me back! </p>
<p>Even the downhill trails number 6 and 7 offer climbing (473hm/34.5hf for trail number 6, and 335hm/28.9hf for trail number 7). Hmmm &#8230; maybe I will try trail number 7. Will I be walking because of too technical a trail?? </p>
<p>At a closer look, elevation-profile-wise, trails number 6 and 7 are the most interesting to me. It implies having to climb up there first on tarmac &#8230; and although I severely dislike tarmac riding, I surprisingly enough find myself willing to make an exception &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://minna.eu.com/mountainbiking-in-france/1899/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mailing list for new/updated maps: Jalhay (Belgium)</title>
		<link>http://minna.eu.com/mountainbiking-in-belgium-maps/1893</link>
		<comments>http://minna.eu.com/mountainbiking-in-belgium-maps/1893#comments</comments>
		<pubDate>Sat, 10 Mar 2012 13:53:01 +0000</pubDate>
		<dc:creator>annimal</dc:creator>
				<category><![CDATA[Mountainbiking in Belgium: Maps]]></category>

		<guid isPermaLink="false">http://minna.eu.com/?p=1893</guid>
		<description><![CDATA[The National Geographic Institute conveys that a brand new map has been established for the commune of Jalhay in province of Li&#232;ge. Northeast of Spa and north of Malmedy, this trail system could have interesting options for trail combining. 
4 mountain bike trails. According to Jalhay commune they are of distances 18, 30, 37 and [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.ign.be/" target="new window">National Geographic Institute</a> conveys that a brand new map has been established for the commune of Jalhay in province of Li&egrave;ge. Northeast of <a href="http://www.minna.eu.com/mtb/trails/belgium/spa/spa.htm" target="new window">Spa</a> and north of <a href="http://www.minna.eu.com/mtb/trails/belgium/east%20cantons/East%20cantons.htm#malmedy" target="new window">Malmedy</a>, this trail system could have interesting options for trail combining. </p>
<p>4 mountain bike trails. According to <a href="http://www.jalhay.be/cultureetloisirs/sports/circuits-pedestres-vtt-1" target="new window">Jalhay commune</a> they are of distances 18, 30, 37 and 42 kilometres.</p>
<p>The <a href="http://www.tourismejalhaysart.be/2010/EN/promenades.html" target="new window">Tourist Office</a> offers small-scale maps of all hiking loops, but only briefly mentions the mountain bike trails.</p>
<p>I might feel obliged to visit IGN, my favourite map shop, for a closer look of the map ..</p>
<blockquote><p><b>Jalhay</b>, eerste editie numeriek, met 15 aangeduide wandelwegen en 4 mountainbikecircuits, code VTTOE.0162.PP.1, schaal 1 :25 000 vergroot, verschijningsdatum 20/01/2012, ISBN nummer 9789059348882, verkoopprijs € 7,50.</p>
<p>Première édition numérique, avec 15 circuits pédestres balisés et 4 circuits mountainbikes balisés, code VTTOE.0162.PP.1, échelle 1:25 000 agrandie, date de parution 20/01/2012, numéro ISBN 9789059348882, prix de vente € 7,50.
</p></blockquote>
<p>Should you be interested, the NGI has a mailing list for all alerts as to new or updated maps in Belgium.</p>
]]></content:encoded>
			<wfw:commentRss>http://minna.eu.com/mountainbiking-in-belgium-maps/1893/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

